





Party Llama Pink Silk Bandana for Cats Dogs and Pet Lovers
30,00 € – 50,00 €
(VAT 19% included)
The Party Llama Pink Silk Bandana for pets is a stylish and luxurious accessory designed to elevate your pet’s look. Made from high-quality silk, it offers a soft, comfortable fit that is gentle on your pet’s skin. The vibrant pink color and playful llama design make it perfect for parties, photoshoots, or everyday wear. Its lightweight fabric ensures breathability, while the versatile size allows for easy tying around any pet’s neck. This bandana not only enhances your pet’s style but also makes a great gift for pet lovers. With its unique design and premium material, the Party Llama Pink Silk Bandana stands out as a must-have accessory for fashionable pets.
Description
Let’s celebrate the unique bond between humans and their pets through our high-end silk bandana collection!
We champion the idea that our lives are infinitely better with pets by our side, inspiring us to be kinder, more compassionate, and more connected to the beauty of companionship. Together, let’s honor the incredible role pets play in our lives, one stylish bandana at a time.
Silk is not just the “Queen of Fabrics”, the embodiment of elegance and softness that never fails to dazzle us, but a life-stylefor the modern families focused on providing for all their members (2 and 4 legged) sustainable and authentic products that look amazing, endure the test of time and create an overall harmony and positive energy when used by the whole members of the household.
- Shape: Square
- Finish: Fine hem, machine made
- Material: 100% Mulberry silk.
- Standard: OEKO-TEX® STANDARD 100 certification
- Print quality: Double sided printed, machine made
AWNIP designs in vibrant colors are printedon both sides of the fabric. This printing method also helps save water and ink, reducing resource waste.
- Inks: water-based, harmless and environmentally friendly
- Look: Opulent appearance, luxurious texture and high versatility in use
- High wear comfort
- Design Made in Romania
- Produced in China
Wear Guide
The design is printed so that when folded into a triangle, the pattern always faces straight (not upwards). This makes bandana collections with multiple designs more versatile in use (for example, wearing two bandanas instead of just one).
Why Silk?
Silk is not only one of the strongest natural materials in the world, but has numerous other properties with real value both for humans and their furry friends.
- Strong, elastic and flexible. Silk fabric, despite appearing frail due to its softness and light weight, is one of the world’s toughest and most flexible materials. It is also considered to be as strong as steel. Its flexibility permits silk to stretch and then return to its original shape.
- Resilient, durable, and long-lasting. Silk can last for years with proper maintenance.
- Absorbent and fast drying. Silk is a highly absorbent natural textile, absorbing up to 30% of its body weight in wet conditions without becoming soggy.Silk will absorb perspiration while allowing skin to breathe. Silk’s rapid drying time makes it quite an advantage while doing laundry.
- Breathable and antibacterial. Silk is a thermal regulator that promotes air circulation, reducing the risk of overheating in summer and keeping the skin comfortable in winter, making it an ideal fabric for year-round wearable products & accessories.
- Hypoallergenic and antimicrobial. Silk is a soft, hypoallergenic, lightweight, and breathable fabric ideal for sensitive skin, providing protection from mosquitoes, making it a reliable summer companion.
- Shiny and soft. Genuine silk is smooth, soft, and comfortable.
- Biodegradable. Silk is a biodegradable, durable material that can be broken down naturally by micro-organisms, making it an eco-friendly choice. It is strong, easy to care for, beneficial for skin and better for the environment.
Care
- Hand wash ONLY
- Bleaching not allowed
- Do not tumble dry
- Don’t dry in the sun
- Medium ironing
- Sizes Pets
- Sizes Humans
- Indicative List Dogs
- Indicative List Cats
- Shipping Cost
- Reviews (0)
- Q & A
Each cat and dog is different at various stages of their life (from puppy to adulthood), so please measure pet’s neck before placing the order to ensure you get the correct size.
A. How Do You Measure?
- As a general rule (including puppies/kittens), please measure pet’ neck as fit as possible (including the fur for those cats and dogs extra furry). Note down this measurement.
Indicative samples here below:
2. Add 2.5cm/1 inch to this figure to allow a natural movement around the neck and a perfect fit of the bandana. Use our Indicative Lists to find an approximation in case measuring the dog/cat is not possible (a gift for instance).
3.This is your pet’s measurement in cm/inch to fit one of our sizes.
B. What size fits best?
- If your pet is extra furry, we recommend sizing up for the bandana to sit comfortable instead of very fit around its neck.
- Similarly, if your pet is between sizes, we recommend going up one size for comfort and freedom of movement.
- The extra space (cm/inch) added for the comfort of our beloved furry friends depends on the amount of fur around pets’ neck + the style for the bandana to be worn, i.e. loose or more fit.
- In addition, please bear in mind the height of your pet and that you can roll the upper side of the bandana before closing it with a knot.
- Lastly, the design of the bandanas that adjusts with the sizes can be a decision factor between 2 consecutive sizes.
C. With this information in mind and pet’s measurement in cm/inch take a look at the info below to decide the best fit for your pet. All bandanas are square unfolded and they come in 5 sizes. These are best approximate figure. Please read point D as well.

D. The silk bandanas due to the softness and flexibility of the material are very versatile in use, therefore they can be worn and adjusted in many styles, not to mention that our beloved furry friends come in various sizes and weights. Consequently, you can make your own calculations based on the full disclosure of the precise measurements of our bandanas.Please contact us for any questions related to the best size fit.
![]() |
Height | Diameter | ||||||
B | A | |||||||
cm | inch | cm | inch | |||||
XS | 18.40 | 7.24" | Up to | 28.00 | 11" | |||
S | 22.60 | 9" | Up to | 36.00 | 14.20" | |||
M | 30.40 | 12" | Up to | 50.00 | 19.70 | |||
L | 37.50 | 14.80" | Up to | 67.00 | 26.40" | |||
XL | 47.50 | 18.40" | Up to | 84.00 | 33" | |||


The figures are per breed FOR ADULT DOGS (please add space for furry & extra furry pets).
Breed | Neck Size | |
inch | cm | |
Afghan | 16-22″ | 40-55cm |
Airedale | 16-22″ | 40-55cm |
American Staffordshire Terrier | 18-24″ | 45-60cm |
Alaskan Malamute | 18-24″ | 45-60cm |
American Bulldog | 18-24″ | 45-60cm |
American Eskimo | 16-20″ | 40-50cm |
American Eskimo, Mini | 13-16″ | 33-40cm |
American Staffordshire Terrier | 14-20″ | 35-50cm |
Australian Cattle Dog | 22-28″ | 55-70cm |
Australian Kelpie | 15-21″ | 38-53cm |
Australian Shepherd | 16-22″ | 40-55cm |
Australian Shepherd, Mini | 10-14″ | 25-35cm |
Basenji | 10-14″ | 25-35cm |
Basset Hound | 16-22″ | 40-55cm |
Beagle | 12-18″ | 30-45cm |
Bedlington Terrier | 14-18″ | 35-45cm |
Belgian Malinois | 16-20″ | 40-50cm |
Bernese Mountain Dog | 20-26″ | 50-65cm |
Bichon Frise | 14-18″ | 35-45cm |
Black And Tan Coonhound | 19-23″ | 48-58cm |
Bloodhound | 22-28″ | 55-70cm |
Blue Heeler | 22-28″ | 55-70cm |
Border Collie | 14-18″ | 35-45cm |
Border Terrier | 11-14″ | 27.5-35cm |
Boston Terrier | 12-18″ | 30-45cm |
Bouvier Des Flandres | 22-26″ | 55-66cm |
Boxer | 16-22″ | 40-55cm |
Brittany | 14-16″ | 35-40cm |
Bull Terrier | 12-18″ | 30-45cm |
Bull Terrier, Mini | 14-18″ | 35-45cm |
Bullmastiff | 26-28″ | 66-71cm |
Cairn Terrier | 10-16″ | 25-40cm |
Cane Corso | 22-30″ | 55-76cm |
Caucasian Shepherd | 22-26″ | 55-66cm |
Cavalier King Charles Spaniel | 10-14″ | 25-35cm |
Chihuahua | 8-14″ | 20-35cm |
Chinese Crested | 8-11″ | 20-27.5cm |
Chow | 18-24″ | 45-60cm |
Cocker Spaniel | 12-18″ | 30-45cm |
Collie | 18-22″ | 45-55cm |
Corgi | 14-16″ | 35-40cm |
Dachshund, Mini | 8-14″ | 20-35cm |
Dachshund, Standard | 16-20″ | 40-50cm |
Dalmatian | 14-20″ | 35-50cm |
Doberman | 18-24″ | 45-60cm |
Dogo Argentino | 20-26″ | 50-65cm |
Dogue De Bordeaux | 20-26″ | 50-65cm |
English Bulldog | 18-24″ | 45-60cm |
English Mastiff | 28-38″ | 71-96cm |
English Setter | 18-24″ | 45-60cm |
Fox Terrier | 10-16″ | 25-40cm |
French Bulldog | 12-18″ | 30-45cm |
German Shepherd | 18-24″ | 45-60cm |
German Shorthair Pointer | 20-26″ | 50-65cm |
Golden Retriever | 16-24″ | 40-60cm |
Goldendoodle, Mini | 12-16″ | 30-40cm |
Goldendoodle, Standard | 16-22″ | 40-55cm |
Great Dane | 20-26″ | 50-65cm |
Great Pyrenees | 24-30″ | 60-75cm |
Greyhound | 14-18″ | 35-45cm |
Havanese | 8-14″ | 20-35cm |
Irish Setter | 16-22″ | 40-55cm |
Irish Terrier | 16-20″ | 40-50cm |
Irish Wolfhound | 20-27″ | 50-68cm |
Italian Greyhound | 8-11″ | 20-27.5cm |
Jack Russell Terrier | 10-14″ | 25-35cm |
Keeshond | 18-24″ | 45-60cm |
King Charles Cavalier | 10-14″ | 25-35cm |
Labradoodle, Miniature | 12-16″ | 30-40cm |
Labradoodle, Standard | 14-20″ | 35-50cm |
Labrador | 18-24″ | 45-60cm |
Lhasa Apso | 12-16″ | 30-40cm |
Louisiana Catahoula Leopard | 16-21″ | 40-53cm |
Lurcher | 13-20″ | 33-50cm |
Maltese | 10-14″ | 25-35cm |
Maltipoo | 8-14″ | 20-35cm |
Newfoundland | 26-32″ | 66-81cm |
Norwegian Elkhound | 18-22″ | 45-55cm |
Old English Sheepdog | 18-24″ | 45-60cm |
Papillon | 8-12″ | 20-30cm |
Pekingese | 12-16″ | 30-40cm |
Pinscher, Mini | 8-11″ | 20-27.5cm |
Pit Bull | 14-20″ | 35-50cm |
Pomeranian | 10-14″ | 25-35cm |
Poodle, Mini | 10-16″ | 25-40cm |
Poodle, Standard | 12-18″ | 30-45cm |
Poodle, Toy | 8-14″ | 20-35cm |
Portuguese Water Dog | 15-20″ | 38-50cm |
Pug | 12-16″ | 30-40cm |
Puggle | 12-18″ | 30-45cm |
Rat Terrier | 13-16″ | 33-40cm |
Rhodesian Ridgeback | 20-23″ | 50-58cm |
Rottweiler | 24-30″ | 60-76cm |
Saluki | 13-18″ | 33-45cm |
Schipperke | 10-14″ | 25-35cm |
Schnauzer, Giant | 20-26″ | 50-65cm |
Schnauzer, Mini | 10-16″ | 25-40cm |
Schnauzer, Standard | 14-20″ | 35-50cm |
Scottish Terrier | 14-18″ | 35-45cm |
Shar Pei | 16-20″ | 40-50cm |
Shetland Sheep Dog (Sheltie) | 11-18″ | 27.5-45cm |
Shiba Inu | 14-17″ | 35-43cm |
Shichon | 10-16″ | 25-40cm |
Shih Tzu | 10-14″ | 25-35cm |
Siberian Husky | 16-22″ | 40-55cm |
Silky Terrier | 10-14″ | 25-35cm |
Springer Spaniel | 14-18″ | 35-45cm |
Staffordshire Bull Terrier | 14-20″ | 35-50cm |
St. Bernard | 26-32″ | 65-81cm |
Swiss Shepherd | 18-24″ | 45-60cm |
Vizsla | 15-22″ | 38-55cm |
Weimaraner | 16-22″ | 40-55cm |
West Highland Terrier (Westie) | 14-16″ | 35-40cm |
Wheaten Terrier | 18-22″ | 45-55cm |
Whippet | 13-15″ | 33-38cm |
Yorkshire Terrier (Yorkie) | 6-12″ | 15-30cm |
Breed | Neck Size | |
inch | cm | |
Afghan | 16-22″ | 40-55cm |
Airedale | 16-22″ | 40-55cm |
American Staffordshire Terrier | 18-24″ | 45-60cm |
Alaskan Malamute | 18-24″ | 45-60cm |
American Bulldog | 18-24″ | 45-60cm |
American Eskimo | 16-20″ | 40-50cm |
American Eskimo, Mini | 13-16″ | 33-40cm |
American Staffordshire Terrier | 14-20″ | 35-50cm |
Australian Cattle Dog | 22-28″ | 55-70cm |
Australian Kelpie | 15-21″ | 38-53cm |
Australian Shepherd | 16-22″ | 40-55cm |
Australian Shepherd, Mini | 10-14″ | 25-35cm |
Basenji | 10-14″ | 25-35cm |
Basset Hound | 16-22″ | 40-55cm |
Beagle | 12-18″ | 30-45cm |
Bedlington Terrier | 14-18″ | 35-45cm |
Belgian Malinois | 16-20″ | 40-50cm |
Bernese Mountain Dog | 20-26″ | 50-65cm |
Bichon Frise | 14-18″ | 35-45cm |
Black And Tan Coonhound | 19-23″ | 48-58cm |
Bloodhound | 22-28″ | 55-70cm |
Blue Heeler | 22-28″ | 55-70cm |
Border Collie | 14-18″ | 35-45cm |
Border Terrier | 11-14″ | 27.5-35cm |
Boston Terrier | 12-18″ | 30-45cm |
Bouvier Des Flandres | 22-26″ | 55-66cm |
Boxer | 16-22″ | 40-55cm |
Brittany | 14-16″ | 35-40cm |
Bull Terrier | 12-18″ | 30-45cm |
Bull Terrier, Mini | 14-18″ | 35-45cm |
Bullmastiff | 26-28″ | 66-71cm |
Cairn Terrier | 10-16″ | 25-40cm |
Cane Corso | 22-30″ | 55-76cm |
Caucasian Shepherd | 22-26″ | 55-66cm |
Cavalier King Charles Spaniel | 10-14″ | 25-35cm |
Chihuahua | 8-14″ | 20-35cm |
Chinese Crested | 8-11″ | 20-27.5cm |
Chow | 18-24″ | 45-60cm |
Cocker Spaniel | 12-18″ | 30-45cm |
Collie | 18-22″ | 45-55cm |
Corgi | 14-16″ | 35-40cm |
Dachshund, Mini | 8-14″ | 20-35cm |
Dachshund, Standard | 16-20″ | 40-50cm |
Dalmatian | 14-20″ | 35-50cm |
Doberman | 18-24″ | 45-60cm |
Dogo Argentino | 20-26″ | 50-65cm |
Dogue De Bordeaux | 20-26″ | 50-65cm |
English Bulldog | 18-24″ | 45-60cm |
English Mastiff | 28-38″ | 71-96cm |
English Setter | 18-24″ | 45-60cm |
Fox Terrier | 10-16″ | 25-40cm |
French Bulldog | 12-18″ | 30-45cm |
German Shepherd | 18-24″ | 45-60cm |
German Shorthair Pointer | 20-26″ | 50-65cm |
Golden Retriever | 16-24″ | 40-60cm |
Goldendoodle, Mini | 12-16″ | 30-40cm |
Goldendoodle, Standard | 16-22″ | 40-55cm |
Great Dane | 20-26″ | 50-65cm |
Great Pyrenees | 24-30″ | 60-75cm |
Greyhound | 14-18″ | 35-45cm |
Havanese | 8-14″ | 20-35cm |
Irish Setter | 16-22″ | 40-55cm |
Irish Terrier | 16-20″ | 40-50cm |
Irish Wolfhound | 20-27″ | 50-68cm |
Italian Greyhound | 8-11″ | 20-27.5cm |
Jack Russell Terrier | 10-14″ | 25-35cm |
Keeshond | 18-24″ | 45-60cm |
King Charles Cavalier | 10-14″ | 25-35cm |
Labradoodle, Miniature | 12-16″ | 30-40cm |
Labradoodle, Standard | 14-20″ | 35-50cm |
Labrador | 18-24″ | 45-60cm |
Lhasa Apso | 12-16″ | 30-40cm |
Louisiana Catahoula Leopard | 16-21″ | 40-53cm |
Lurcher | 13-20″ | 33-50cm |
Maltese | 10-14″ | 25-35cm |
Maltipoo | 8-14″ | 20-35cm |
Newfoundland | 26-32″ | 66-81cm |
Norwegian Elkhound | 18-22″ | 45-55cm |
Old English Sheepdog | 18-24″ | 45-60cm |
Papillon | 8-12″ | 20-30cm |
Pekingese | 12-16″ | 30-40cm |
Pinscher, Mini | 8-11″ | 20-27.5cm |
Pit Bull | 14-20″ | 35-50cm |
Pomeranian | 10-14″ | 25-35cm |
Poodle, Mini | 10-16″ | 25-40cm |
Poodle, Standard | 12-18″ | 30-45cm |
Poodle, Toy | 8-14″ | 20-35cm |
Portuguese Water Dog | 15-20″ | 38-50cm |
Pug | 12-16″ | 30-40cm |
Puggle | 12-18″ | 30-45cm |
Rat Terrier | 13-16″ | 33-40cm |
Rhodesian Ridgeback | 20-23″ | 50-58cm |
Rottweiler | 24-30″ | 60-76cm |
Saluki | 13-18″ | 33-45cm |
Schipperke | 10-14″ | 25-35cm |
Schnauzer, Giant | 20-26″ | 50-65cm |
Schnauzer, Mini | 10-16″ | 25-40cm |
Schnauzer, Standard | 14-20″ | 35-50cm |
Scottish Terrier | 14-18″ | 35-45cm |
Shar Pei | 16-20″ | 40-50cm |
Shetland Sheep Dog (Sheltie) | 11-18″ | 27.5-45cm |
Shiba Inu | 14-17″ | 35-43cm |
Shichon | 10-16″ | 25-40cm |
Shih Tzu | 10-14″ | 25-35cm |
Siberian Husky | 16-22″ | 40-55cm |
Silky Terrier | 10-14″ | 25-35cm |
Springer Spaniel | 14-18″ | 35-45cm |
Staffordshire Bull Terrier | 14-20″ | 35-50cm |
St. Bernard | 26-32″ | 65-81cm |
Swiss Shepherd | 18-24″ | 45-60cm |
Vizsla | 15-22″ | 38-55cm |
Weimaraner | 16-22″ | 40-55cm |
West Highland Terrier (Westie) | 14-16″ | 35-40cm |
Wheaten Terrier | 18-22″ | 45-55cm |
Whippet | 13-15″ | 33-38cm |
Yorkshire Terrier (Yorkie) | 6-12″ | 15-30cm |

We offer worldwide delivery, please check the links below to find out the correspondent fees for each country.
Country | Code | Cost |
Afghanistan | AF | € 30 |
Albania | AL | € 15 |
Algeria | DZ | € 25 |
American Samoa | AS | € 30 |
Andorra | AD | € 15 |
Angola | AO | € 30 |
Anguilla | AI | € 30 |
Antigua | AG | € 30 |
Argentina | AR | € 30 |
Armenia | AM | € 30 |
Aruba | AW | € 30 |
Australia | AU | € 30 |
Austria | AT | € 15 |
Azerbaijan | AZ | € 30 |
Bahamas | BS | € 30 |
Bahrain | BH | € 25 |
Bangladesh | BD | € 30 |
Barbados | BB | € 30 |
Belarus | BY | € 30 |
Belgium | BE | € 15 |
Belize | BZ | € 30 |
Benin | BJ | € 25 |
Bermuda | BM | € 30 |
Bhutan | BT | € 30 |
Bolivia | BO | € 30 |
Bonaire | XB | € 30 |
Bosnia And Herzegovina | BA | € 15 |
Botswana | BW | € 30 |
Brazil | BR | € 30 |
Brunei | BN | € 30 |
Bulgaria | BG | € 15 |
Burkina Faso | BF | € 25 |
Burundi | BI | € 30 |
Cambodia | KH | € 30 |
Cameroon | CM | € 25 |
Canada | CA | € 22 |
Canary Islands, The | IC | € 25 |
Cape Verde | CV | € 25 |
Cayman Islands | KY | € 30 |
Central African Republic | CF | € 25 |
Chad | TD | € 25 |
Chile | CL | € 30 |
China, Peoples Republic | CN | € 25 |
Colombia | CO | € 30 |
Commonwealth No. Mariana Islands | MP | € 30 |
Comoros | KM | € 30 |
Congo | CG | € 30 |
Congo, The Democratic Republic Of | CD | € 30 |
Cook Islands | CK | € 30 |
Costa Rica | CR | € 30 |
Cote D Ivoire | CI | € 25 |
Croatia | HR | € 15 |
Cuba | CU | € 30 |
Curacao | XC | € 30 |
Cyprus | CY | € 15 |
Czech Republic, The | CZ | € 15 |
Denmark | DK | € 15 |
Djibouti | DJ | € 25 |
Dominica | DM | € 30 |
Dominican Republic | DO | € 30 |
East Timor | TP | € 30 |
Ecuador | EC | € 30 |
Egypt | EG | € 25 |
El Salvador | SV | € 30 |
Eritrea | ER | € 25 |
Estonia | EE | € 15 |
Eswatini (fmr. “Swaziland”) | SZ | € 30 |
Ethiopia | ET | € 25 |
Falkland Islands | FK | € 30 |
Faroe Islands | FO | € 30 |
Fiji | FJ | € 30 |
Finland | FI | € 15 |
France | FR | € 15 |
French Guyana | GF | € 30 |
Gabon | GA | € 30 |
Gambia | GM | € 25 |
Georgia | GE | € 30 |
Germany | DE | € 15 |
Ghana | GH | € 25 |
Gibraltar | GI | € 15 |
Greece | GR | € 15 |
Greenland | GL | € 30 |
Grenada | GD | € 30 |
Guadeloupe | GP | € 30 |
Guam | GU | € 30 |
Guatemala | GT | € 30 |
Guernsey (Ins. Channel) | GG | € 15 |
Guinea Republic | GN | € 25 |
Guinea-Bissau | GW | € 25 |
Guinea-Equatorial | GQ | € 25 |
Guyana (British) | GY | € 30 |
Haiti | HT | € 30 |
Honduras | HN | € 30 |
Hong Kong | HK | € 25 |
Hungary | HU | € 15 |
Iceland | IS | € 15 |
India | IN | € 30 |
Indonesia | ID | € 25 |
Iran (Islamic Republic Of) | IR | € 25 |
Iraq | IQ | € 25 |
Ireland, Republic Of | IE | € 15 |
Israel | IL | € 15 |
Italy | IT | € 15 |
Jamaica | JM | € 30 |
Japan | JP | € 25 |
Jersey Islands Channel | JE | € 15 |
Jordan | JO | € 25 |
Kazakhstan | KZ | € 30 |
Kenya | KE | € 30 |
Kiribati | KI | € 30 |
Korea, Republic Of (South K.) | KR | € 25 |
Korea, The D.P.R Of (North K.) | KP | € 30 |
Kosovo | KV | € 15 |
Kuwait | KW | € 25 |
Kyrgyzstan | KG | € 30 |
Lao Peoples Democratic Republic | LA | € 30 |
Lebanon | LB | € 25 |
Lesotho | LS | € 30 |
Liberia | LR | € 25 |
Libya | LY | € 25 |
Liechtenstein | LI | € 15 |
Lithuania | LT | € 15 |
Luxembourg | LU | € 15 |
Macau | MO | € 30 |
Macedonia, Republic Of | MK | € 15 |
Madagascar | MG | € 30 |
Malawi | MW | € 30 |
Malaysia | MY | € 25 |
Maldives | MV | € 30 |
Mali | ML | € 25 |
Malta | MT | € 15 |
Marshall Islands | MH | € 30 |
Martinique | MQ | € 30 |
Mauritania | MR | € 25 |
Mauritius | MU | € 30 |
Mayotte | YT | € 30 |
Mexico | MX | € 22 |
Micronesia, Federated States Of | FM | € 30 |
Moldova, Republic Of | MD | € 15 |
Monaco | MC | € 15 |
Mongolia | MN | € 30 |
Montenegro, Republic Of | ME | € 15 |
Montserrat | MS | € 30 |
Morocco | MA | € 25 |
Mozambique | MZ | € 30 |
Myanmar | MM | € 30 |
Namibia | NA | € 30 |
Nauru, Republic Of | NR | € 30 |
Nepal | NP | € 30 |
Netherlands, The | NL | € 15 |
Nevis | XN | € 30 |
New Caledonia | NC | € 30 |
New Zealand | NZ | € 30 |
Nicaragua | NI | € 30 |
Niger | NE | € 25 |
Nigeria | NG | € 25 |
Niue Islands | NU | € 30 |
Norway | NO | € 15 |
Oman | OM | € 25 |
Pakistan | PK | € 30 |
Palau | PW | € 30 |
Panama | PA | € 30 |
Papua New Guinea | PG | € 30 |
Paraguay | PY | € 30 |
Peru | PE | € 30 |
Philippines, The | PH | € 25 |
Poland | PL | € 15 |
Portugal | PT | € 15 |
Puerto Rico | PR | € 30 |
Qatar | QA | € 25 |
Reunion, Island Of | RE | € 30 |
Russian Federation, The | RU | € 30 |
Rwanda | RW | € 30 |
Samoa | WS | € 30 |
San Marino | SM | € 15 |
Sao Tome And Principe | ST | € 30 |
Saudi Arabia | SA | € 25 |
Senegal | SN | € 25 |
Serbia, Republic Of | RS | € 15 |
Seychelles | SC | € 30 |
Sierra Leone | SL | € 25 |
Singapore | SG | € 25 |
Slovakia | SK | € 15 |
Slovenia | SI | € 15 |
Solomon Islands | SB | € 30 |
Somalia | SO | € 25 |
Somaliland, Rep Of (North Somalia) | XS | € 25 |
South Africa | ZA | € 30 |
Spain | ES | € 15 |
Sri Lanka | LK | € 30 |
St. Barthelemy | XY | € 30 |
St. Eustatius | XE | € 30 |
St. Helena | SH | € 30 |
St. Kitts | KN | € 30 |
St. Lucia | LC | € 30 |
St. Maarten | XM | € 30 |
St. Vincent | VC | € 30 |
Sudan | SD | € 25 |
Suriname | SR | € 30 |
Sweden | SE | € 15 |
Switzerland | CH | € 15 |
Syria | SY | € 25 |
Tahiti | PF | € 30 |
Taiwan | TW | € 25 |
Tajikistan | TJ | € 30 |
Tanzania | TZ | € 30 |
Thailand | TH | € 25 |
Togo | TG | € 25 |
Tonga | TO | € 30 |
Trinidad And Tobago | TT | € 30 |
Tunisia | TN | € 25 |
Turkey | TR | € 15 |
Turkmenistan | TM | € 30 |
Turks And Caicos Islands | TC | € 30 |
Tuvalu | TV | € 30 |
Uganda | UG | € 30 |
Ukraine | UA | € 30 |
United Arab Emirates | AE | € 25 |
United Kingdom | GB1 | € 15 |
United Kingdom | GB2 | € 15 |
United States Of America | US | € 22 |
Uruguay | UY | € 30 |
Uzbekistan | UZ | € 30 |
Vanuatu | VU | € 30 |
Vatican City | VA | € 15 |
Venezuela | VE | € 30 |
Vietnam | VN | € 25 |
Virgin Islands (British) | VG | € 30 |
Virgin Islands (Us) | VI | € 30 |
Yemen, Republic Of | YE | € 25 |
Zambia | ZM | € 30 |
Zimbabwe | ZW | € 30 |
Q & A

Details
COMPOSITION | |
---|---|
Composition | Material 100% Mulberry silk, Product Class: I (baby articles) –Annex 6, Standard: OEKO-TEX® STANDARD 100 certification |
CODES | |
---|---|
Ean | 0679270925896 |
WEIGHT | |
---|---|
Weight | L- 21.4 grams, M - 14.00 grams, S - 8.0 grams, XL - 32.3 grams, XS- 5.3 grams |
Reviews
There are no reviews yet